First Name | Last Name | Hometown | Chip Count | Table # | Seat # |
Alan | Engel | Las Vegas NV | 212,000 | 45 | 1 |
Edmond | Petrella | Lumberton NJ | 355,000 | 45 | 2 |
David | Wheeler | Hamilton NJ | 409,500 | 45 | 3 |
Justin | Adams | Fairfield CT | 195,500 | 45 | 4 |
EMPTY | 45 | 5 | |||
Giuseppe | Pizzolato | Ridgewood NY | 318,000 | 45 | 6 |
Jonathan | Recchi | Philadelphia PA | 370,500 | 45 | 7 |
Mike | Dentale | Brooklyn NY | 96,500 | 45 | 8 |
Gregory | Fishberg | Huntingdon Valley | 217,500 | 45 | 9 |
Amanda | Musumeci | Philadelphia PA | 121,500 | 46 | 1 |
Joseph | Galazzo | Union NJ | 161,500 | 46 | 2 |
Charles | Furey | Bridgewater NJ | 293,000 | 46 | 3 |
Robby | Yass | Philadelphia PA | 134,500 | 46 | 4 |
EMPTY | 46 | 5 | |||
Vinny | Pahuja | New York NY | 265,500 | 46 | 6 |
Aldo | Ragnacci | Hamilton Twp NJ | 36,000 | 46 | 7 |
Mike | Murphy | Philadelphia PA | 81,000 | 46 | 8 |
Chad | Jackson | Walton NY | 64,500 | 46 | 9 |
Norman | Michalek | Westfield NJ | 249,000 | 47 | 1 |
Jeffrey | Spence | King of Prussia PA | 124,500 | 47 | 2 |
Nathan | Tuthill | Fredericksburg | 115,000 | 47 | 3 |
Sachin | Ramakhan | New York NY | 80,000 | 47 | 4 |
Ed | Blount | Lake Anna | 243,500 | 47 | 6 |
Richard | Knauer | Brooklyn NY | 116,000 | 47 | 7 |
Natale | Kuey | Bronx NY | 56,500 | 47 | 8 |
Matthew | Beier | White Plains NY | 309,500 | 47 | 9 |
Tyler | Gaston | Westerville OH | 220,500 | 48 | 1 |
Alan | Kraut | Doylestown PA | 170,500 | 48 | 2 |
Kenneth | Kavowras | Staten Island NY | 107,500 | 48 | 3 |
Izzet Burak | Temel | Arlington VA | 197,500 | 48 | 4 |
EMPTY | 48 | 5 | |||
Konstantin | Frangomihalos | Mount Holly NJ | 470,500 | 48 | 6 |
Thomas | Laviano | Brookville NY | 215,000 | 48 | 7 |
Ken | Golden | Morristown NJ | 215,500 | 48 | 8 |
Adam | Larkin | New York NY | 328,000 | 48 | 9 |
Jacquelyn | Tatar | Abington | 105,500 | 49 | 1 |
Steven | Gross | New York NY | 344,500 | 49 | 2 |
Robert | Klein | 261,500 | 49 | 3 | |
Matt | Glantz | Lafayette Hill PA | 274,000 | 49 | 4 |
EMPTY | 49 | 5 | |||
Michael | Azzaro | Yonkers NY | 101,500 | 49 | 6 |
Henry | Guttman | Brooklyn NY | 425,000 | 49 | 7 |
Benjamin | Anderson | Phoneixville PA | 317,000 | 49 | 8 |
John Allan | Hinds | Greenville NC | 123,000 | 49 | 9 |
James | Lillis | Robbinsville NJ | 286,500 | 50 | 1 |
Harvey | Layton | Devon PA | 106,000 | 50 | 2 |
Vinny | Napolitano | Williston Park NY | 144,000 | 50 | 3 |
Kevin | Mathers | Sandy Springs GA | 160,000 | 50 | 4 |
EMPTY | 50 | 5 | |||
Paul | Marzarella | Annandale NJ | 187,500 | 50 | 6 |
Chris | Whitall | Hainesport NJ | 72,000 | 50 | 7 |
Leonardo | Palermo | Jackson NJ | 67,000 | 50 | 8 |
Peter | Ippolite | East Meadow NY | 152,000 | 50 | 9 |
Vlad | Mezheritsky | Brooklyn NY | 133,500 | 51 | 1 |
Manh | Nguyen | Pittsburgh PA | 86,000 | 51 | 2 |
Jacob | Perry | Branchville NJ | 212,500 | 51 | 3 |
Kevin | McColgan | Douglassville PA | 521,000 | 51 | 4 |
Daniel | Buzgon | Marlton NJ | 122,000 | 51 | 6 |
Justin | Reibschied | Manalapan NJ | 498,500 | 51 | 7 |
Akash | Patel | Mechanicsburg PA | 85,000 | 51 | 8 |
Chuck | Tonne | Chesterfield | 134,500 | 51 | 9 |
Jesse | Cohen | Ardmore PA | 202,500 | 52 | 1 |
Roger | Morano | Ocean NJ | 390,500 | 52 | 2 |
TJ | Shulman | Boyton Beach FL | 86,500 | 52 | 3 |
Joe | Taormina | Warminster PA | 443,000 | 52 | 4 |
EMPTY | 52 | 5 | |||
Emad | Alabsi | Cleavland OH | 415,000 | 52 | 6 |
Ariel | Albilia | Syosset NY | 127,000 | 52 | 7 |
Bradley | Craig | Cleveland OH | 139,000 | 52 | 8 |
Keith | Crowder | Elkins Park | 131,000 | 52 | 9 |
Derek | Thraillall | Coatesville PA | 184,500 | 53 | 1 |
Hector | Franco | Philadelphia PA | 57,000 | 53 | 2 |
Jared | Jaffee | Brooklyn NY | 55,000 | 53 | 3 |
Barry | Dehlin | Dresher PA | 267,500 | 53 | 4 |
EMPTY | 53 | 5 | |||
AJ | DeNicco | Pottstown PA | 41,000 | 53 | 6 |
Asher | Conniff | Brooklyn NY | 172,500 | 53 | 7 |
Mike | Cologna | Freehold NJ | 318000 | 53 | 8 |
Satish | Surapaneni | New York NY | 146,000 | 53 | 9 |
Chris | Csik | Absecon NJ | 335,000 | 54 | 1 |
Brad | St. Vincent | Bristol RI | 242,000 | 54 | 2 |
Chris | Curtin | Glassboro NJ | 177,500 | 54 | 3 |
Saraidarov | Semyon | New York NY | 300,000 | 54 | 4 |
EMPTY | 54 | 5 | |||
Jonas | Wexler | Southhampton PA | 136,000 | 54 | 6 |
Eugene | Zaslavsky | Marlboro NJ | 74,000 | 54 | 7 |
Greg | Himmelbrand | Queens NY | 325,000 | 54 | 8 |
James | Anderson | Pittsburgh PA | 264,000 | 54 | 9 |
Thos | Martinson | New York NY | 175,500 | 55 | 1 |
Phil | Marsico | East Rutherford NJ | 205,500 | 55 | 2 |
Andrew | Weinstein | Basking Ridge NJ | 324,000 | 55 | 3 |
Lou | Santoro | Lansdale PA | 234,000 | 55 | 4 |
EMPTY | 55 | 5 | |||
Richard | Rossetti | Atlantic City NJ | 34,500 | 55 | 6 |
Vinny | Longo | East Hanover PA | 64,500 | 55 | 7 |
Mike | Linster | Island Park NY | 532,000 | 55 | 8 |
Justin | Liberto | Baltimore MD | 312,500 | 55 | 9 |
EMPTY | 56 | 1 | |||
Dan | Wach | Boonton NJ | 341,500 | 56 | 2 |
George | Wong | Flushing NY | 300,500 | 56 | 3 |
David | Inselberg | Long Beach NY | 147,500 | 56 | 4 |
EMPTY | 56 | 5 | |||
Steven | Sarmiento | Queens NY | 431,000 | 56 | 6 |
Michael | Marder | Sewell NJ | 137,000 | 56 | 7 |
Matthew | Maccaroni | Hamilton Square | 105,500 | 56 | 8 |
Ray | Ross | Maple Glen PA | 445,000 | 56 | 9 |
Sal | Busacca | Colts Neck NJ | 186,500 | 57 | 1 |
Ken | Silberstein | Edison NJ | 160,500 | 57 | 2 |
Jameson | Singer | Brooklyn NY | 100,000 | 57 | 3 |
Steven | Hayhurst | Yardley PA | 123,000 | 57 | 4 |
EMPTY | 57 | 5 | |||
Sean | Wallace | Horsham PA | 509,000 | 57 | 6 |
Aileen | Freifeld | Philadelphia PA | 165,500 | 57 | 7 |
Robert | Fabianski | Philadelphia PA | 101,500 | 57 | 8 |
Ryan | Eriquezzo | Danbury CT | 430,500 | 57 | 9 |
Maggie | Morris | Vally Forge PA | 200,000 | 58 | 1 |
Eric | Hayes | Moorestown NJ | 110,500 | 58 | 2 |
Christine | Brewer | Port Monmouth NJ | 222,500 | 58 | 3 |
Ben | Bianco | New York NY | 63,500 | 58 | 4 |
EMPTY | 58 | 5 | |||
Anthony | Laicastro | Long Valley NJ | 145,000 | 58 | 6 |
Joel | Gola | Philadelphia PA | 122,000 | 58 | 7 |
Joe | Grodowski | Staten Island NY | 188,000 | 58 | 8 |
Jeff | Gross | Wall NJ | 146,000 | 58 | 9 |
Sunday, March 9, 2014
Big Stax 1500 (Day 2): Table Draw
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment