1C Entries: 941 (1,819 total)
And some of the men playing today at Parx (l-r):
(top) Dan Sweeney, Wayne Griffin, Robert Melo & Eric Siegel
(bottom) Matt Glantz, Jonathan Kramer, Ray Ross & Mike Dentale
@Mikunbelievable @parxpokerroom best cash room in northeast also. Great dealers/staff who are actually poker players too
— Jeff Papola (@jeffpapola) February 23, 2014
Tournament Clock One Second Before Break |
@parxpokerroom is there a prize for most entries in this $330? #asking4afriend
— Kevin McColgan (@Bukowski101) February 23, 2014
Robert Santora |
Gossweiler Gets River Help |
Paul Picks Up Huge Pot with Aces |
Event 1 of #ParxBigStaxV is gonna get over 1700 entries wat a job by @parxpokerroom their staff n @MattGlantz in organizing this series
— Kevin lutz (@kevinlutz11) February 22, 2014
First hand from dinner. AA utg flop 753ss. I bet fl dr ships 36k and hits. 48k. @parxpokerroom
— Pierre Deissler (@PierreDeissler) February 23, 2014
@parxpokerroom 27.5 on dinner break. Just had JJ while singing "see you later" to the beat of "Part Time lover". @ShurillaGorilla
— Robert Rizzi (@RAronowitzJr) February 22, 2014
Marguerite Before....... |
....After |
McCarty Miracle |
Super lucky turned a straight in a 4way all in short stacks. Went from 15k to 65k. #rungood @parxpokerroom
— Eric McCarty (@SynergyRoof) February 22, 2014
Loving this poker room! @parxpokerroom I'm at 40k, 300/600. #LFG
— Anna Khait (@Annakhait) February 22, 2014
Doubled up with AA, I'm at 70k @parxpokerroom
— Anna Khait (@Annakhait) February 22, 2014
Down to 9.3k. @parxpokerroom full dbl. 20k and a dream
— Pierre Deissler (@PierreDeissler) February 22, 2014
@parxpokerroom down to $18.5K need a dblup.
— Peter Tkachuk (@TeamUkraine13) February 22, 2014
William Morel |
Jesse Mercado |
Ping is the Green Chip Leader |
@ROYALODOYLE I'm sick over not being there. Great event.
— MicrostakesHero (@MicrostakesHero) February 22, 2014
@parxpokerroom how many barrels is the charm, a question mentioned often today haha
— David Harmon (@DavidSteam) February 22, 2014
If ur @parxpokerroom, and showing ur @USOlympic pride, come see me for one of these! #WhileSuppliesLast #Table51 pic.twitter.com/qoIeRDRH4u
— Marguerite Spagnuolo (@mmmmarguerite) February 22, 2014
Round 2 @parxpokerroom BIGSTAXXXX
— Peter Tkachuk (@TeamUkraine13) February 22, 2014
Clubhouse |
Tableside Viewing for Lemke with Son Niko on Screen |
Guerrero & Kovats |
Position | Name | Place | Chip Count | ||
1 | Mike "Big Dog" | Cervone | Merrick NY | 546,000 | |
2 | Mike | Sandler | New York NY | 536,000 | |
3 | Robert | Duong | Philadelphia PA | 530,500 | |
4 | Sam | Oh | New York NY | 506,500 | |
5 | Anthony | Anastasi | Glen Mills PA | 493,500 | |
6 | Brian | Dougherty | Philadelphia PA | 489,500 | |
7 | Joseph | Liberta | Berlin NJ | 464,000 | |
8 | Wai | Chan | Palisades Park NJ | 423,500 | |
9 | Joel | Gola | Philadelphia PA | 395,000 | |
10 | Igor | Rabinovich | Richboro PA | 351,500 | |
11 | Edward | Alonso | Farmingdale NY | 347,500 | |
12 | Ido | Ashkenazi | New York NY | 315,500 | |
13 | Timothy | Klein | Plumsted NJ | 309,000 | |
14 | Joe | Argon | Langhorne PA | 307,500 | |
15 | Matthew | Zambanini | Wilmington DE | 307,500 | |
16 | Blake | Benson | Brooklyn NY | 306,500 | |
17 | Loc Hoang | Nguyen | Falls Church VA | 305,500 | |
18 | Chris | Csik | Absecon NJ | 305,000 | |
19 | Ryan | Eriquezzo | Danbury CT | 302,500 | |
20 | Tim | Eisenhut | Flemington NJ | 299,500 | |
Mike "Big Dog" | Cervone | Merrick NY | 546,000 |
Mike | Sandler | New York NY | 539,000 |
Sam | Oh | New York NY | 506,500 |
Anthony | Anastasi | Glen Mills PA | 493,500 |
Brian | Dougherty | Philadelphia PA | 489,500 |
Igor | Rabinovich | Richboro PA | 351,500 |
Timothy | Klein | Plumsted NJ | 309,000 |
Matthew | Zambanini | Wilmington DE | 307,500 |
Chris | Csik | Absecon NJ | 305,000 |
Ryan | Eriquezzo | Danbury CT | 302,500 |
Vernon | Bludson | Brooklyn NY | 291,000 |
Juan | Valdez | Philadelphia PA | 289,500 |
Joe | Ritchie | Philadelphia PA | 284,500 |
She | Wong | New York NY | 284,000 |
Chris | Laieta | Bensalem PA | 255,000 |
Pete | D'Angelo | Delran NJ | 254,500 |
Kevin | Lutz | Bellmawr NJ | 234,000 |
Daryl | Black | Voorhees NJ | 216,000 |
Laurence | Wolf | Annapolis MD | 213,500 |
Michael | Marder | Sewell NJ | 210,500 |
Alex | Roiz | Huntingdon Valley PA | 203,500 |
Kyle | Gentik | Hainesport NJ | 201,500 |
Maggie | Morris | Valley Forge PA | 200,500 |
Thai | Ha | Factoryville PA | 197,000 |
Adam | Legrecca | Hillsborough NJ | 196,500 |
Eric | Warming | Hockessin DE | 178,000 |
Giang | Tran | Philadelphia PA | 177,500 |
Trevor | Deeter | Langhorne PA | 177,500 |
Joeseph | McKeehen | North Wales PA | 177,000 |
Paul | Remis | Media PA | 170,500 |
Jeffrey | Spence | King of Prussia PA | 167,500 |
Cary | Poulos | Festerville PA | 166,500 |
Abraham | Faroni | Philadelphia PA | 157,500 |
Chris | Horter | Bensalem PA | 157,000 |
Dylan | Ihnat | Doylestown PA | 156,000 |
Hua | Wei | Edison NJ | 151,500 |
Paul | Colwell | Mountain Lakes NJ | 147,500 |
Alec | Lafontant | Huntingdon Valley PA | 146,000 |
Marcello | Calabrese | Warrington PA | 142,500 |
Morgan | Litwih | Brookfield CT | 141,500 |
John | Kroetz | Philadelphia PA | 135,000 |
Jeanette | Sims | Alexandria VA | 134,500 |
Anthony | Criniti | Southampton PA | 133,000 |
Brian | Williams | New Hope PA | 132,000 |
Theodore | LeMoine | New Milford NJ | 120,000 |
Jeremy | Hendricks | Bloomsburg PA | 119,500 |
Keith | Chin | Voorhees NJ | 113,500 |
David | Klinger | Robbinsville NJ | 109,000 |
Mike | Napoli | Philadelphia PA | 102,500 |
Michael | Harrison | New Hope PA | 102,500 |
James | Connolly | New Fairfield CT | 96,000 |
Andrew | Weinstein | Basking Ridge NJ | 92,500 |
Antonio | Walker | Willingboro NJ | 86,000 |
Likovic | Muhamed | New York NY | 82,500 |
Scott | Love | Philadelphia PA | 81,500 |
Mike | Quatrochi | Philadelphia PA | 80,500 |
Mark | Perry | Cheshire CT | 78,500 |
Timothy | Little | Cheverly MD | 78,000 |
Judith | Bielon | Bayonne NJ | 68,000 |
Bo | Toft | Yardly Pa | 60,500 |
Michael | Sheldon | Dresher PA | 59,500 |
Jim | Alexander | Huntingdon Valley PA | 58,500 |
Jacob | Millstein | New York NY | 53,500 |
Tim | Bryan | Atlanta GA | 44,000 |
Lisa | Pickell | Brick NJ | 36,000 |
Kori | Hunter | Columbia MD | 34,500 |
Steven | Thornton | Springfield PA | 34,500 |
Vince | Strausser | Chalfont PA | 32,000 |
Mike Cervone Chip Leader |
Sam Oh So Good |