Players Remaining: 11
Chip Average: 5,000,000
Here are the payouts remaining:
- $121,713
- $63,509
- $33,872
- $20,641
- $15,877
- $11,643
- $8,891
- $6,721
- $5,187
10-11. $4,657
![]() |
Seth Zimmerman (New York, NY) |
Showers. 13th. 66 v 88. #tpedge
— Pierre Deissler (@PierreDeissler) February 25, 2014
![]() |
Rocco Luciano |
5985000 going to 40k bb
— Joe McKeehen (@dude904) February 24, 2014
![]() |
Gulati Ponders A Call |
![]() |
Rivera Collects Her Double |
@dude904 Ok. But just know I'm opening up my range today. Might even start playing AQ.
— Nancy (@TheReader23) February 24, 2014
Name | Last Name | Hometown | Chip Count | Table # | Seat # |
Chris | Rich | North Massapequa NJ | 1,028,000 | 44 | 1 |
Victor | Otero | Manalapan NJ | 358,000 | 44 | 2 |
Veronica | Rivera | Clearwater FL | 315,000 | 44 | 3 |
Walt | Jones | Newark DE | 701,000 | 44 | 4 |
Willaim | Daloisi | Staten Island NY | 404,000 | 44 | 5 |
Paul | Kalfa | Little Egg Harbor NJ | 460,000 | 44 | 6 |
Antonio | Walker | Willingboro NJ | 255,000 | 44 | 7 |
Juan | Valdez | Philadelphia PA | 2,582,000 | 44 | 8 |
Dave | Elliott | Tinton Falls NJ | 1,970,000 | 44 | 9 |
Doug | Conover | Skillman NJ | 1,220,000 | 57 | 1 |
Maggie | Morris | Valley Forge PA | 2,127,000 | 57 | 2 |
Justin | Friedman | Yardley PA | 590,000 | 57 | 3 |
Tarun | Gulati | Glastonbury | 423,000 | 57 | 4 |
Eric | McCarty | Tunchannock PA | 2,820,000 | 57 | 5 |
Mike | Kiotis | Thornton PA | 481,000 | 57 | 6 |
Ray | Ross | Maple Glen PA | 2,474,000 | 57 | 7 |
Steven | Sarmiento | Queens NY | 374,000 | 57 | 8 |
Chris | Laieta | Bensalem PA | 1,941,000 | 57 | 9 |
Seth | Zimmerman | New York NY | 1,425,000 | 58 | 1 |
Nathan | Tuthill | Fredericksburg PA | 207,000 | 58 | 2 |
Bill | Fleming | Clarks Summit PA | 608,000 | 58 | 3 |
Julie | Thomas | Fairview Park NJ | 1,787,000 | 58 | 4 |
Ted | Ely | Brooklyn NY | 1,860,000 | 58 | 5 |
Matthew | Zambanini | Wilmington DE | 507,000 | 58 | 6 |
Jonathan | Sonne | Philadelphia PA | 931,000 | 58 | 7 |
Daryl | Black | Voorhees NJ | 871,000 | 58 | 8 |
Pierre | Deissler | Mt. Laurel NJ | 1,019,000 | 58 | 9 |
Mike "Big Dog" | Cervone | Merrick NY | 785,000 | 59 | 1 |
Ido | Ashkenazi | New York NY | 295,000 | 59 | 2 |
Russ | Dunlevy | Gardenville | 1,726,000 | 59 | 3 |
Dave | Wheeler | Hamilton NJ | 2,149,000 | 59 | 4 |
Mark | Rebuck | Carlisle PA | 1,601,000 | 59 | 5 |
Rocco | Luciano | Philadelphia PA | 219,000 | 59 | 6 |
Frank | Williams | Middle Island NY | 659,000 | 59 | 7 |
Joel | Gola | Philadelphia PA | 1,940,000 | 59 | 8 |
Tim | Eisenhut | Flemington NJ | 518,000 | 59 | 9 |
David | DePew | Shohola PA | 1,155,000 | 60 | 1 |
Robert | Santora | Bensalem PA | 1,093,000 | 60 | 2 |
Mike | Shasho | Ramsey NJ | 1,569,000 | 60 | 3 |
Brian | Dougherty | Philadelphia PA | 717,000 | 60 | 4 |
Jonas | Wexler | Southhampton PA | 700,000 | 60 | 5 |
Peter | Chedid | Long Branch NJ | 664,000 | 60 | 6 |
Peter | Sennon | Bronx NY | 486,000 | 60 | 7 |
Timothy | Klein | Plumsted NJ | 366,000 | 60 | 8 |
Jesse | Mercado | Brooklyn NY | 1,522,000 | 60 | 9 |
Nancy | Martin | Washington Crossing PA | 690,000 | 61 | 1 |
Shing | Har | Little Neck NJ | 775,000 | 61 | 2 |
Chris | Horter | Bensalem PA | 746,000 | 61 | 3 |
Vince | Strausser | Chalfont PA | 1,126,000 | 61 | 4 |
Joey | Shaw | Philadelphia PA | 319,000 | 61 | 5 |
Miguel | Borrero | Jersey City NJ | 1,200,000 | 61 | 6 |
Joeseph | McKeehen | North Wales PA | 1,633,000 | 61 | 7 |
Daniel | Sztenderowicz | Philadelphia PA | 569,000 | 61 | 8 |
Igor | Skochilo | Astoria NY | 1,134,000 | 61 | 9 |
Name | Last Name | Hometown | Chip Count | Table # | Seat # |
Ido | Ashkenazi | New York NY | 295,000 | 59 | 2 |
Daryl | Black | Voorhees NJ | 871,000 | 58 | 8 |
Miguel | Borrero | Jersey City NJ | 1,200,000 | 61 | 6 |
Mike "Big Dog" | Cervone | Merrick NY | 785,000 | 59 | 1 |
Peter | Chedid | Long Branch NJ | 664,000 | 60 | 6 |
Doug | Conover | Skillman NJ | 1,220,000 | 57 | 1 |
Willaim | Daloisi | Staten Island NY | 404,000 | 44 | 5 |
Pierre | Deissler | Mt. Laurel NJ | 1,019,000 | 58 | 9 |
David | DePew | Shohola PA | 1,155,000 | 60 | 1 |
Brian | Dougherty | Philadelphia PA | 717,000 | 60 | 4 |
Russ | Dunlevy | Gardenville | 1,726,000 | 59 | 3 |
Tim | Eisenhut | Flemington NJ | 518,000 | 59 | 9 |
Dave | Elliott | Tinton Falls NJ | 1,970,000 | 44 | 9 |
Ted | Ely | Brooklyn NY | 1,860,000 | 58 | 5 |
Bill | Fleming | Clarks Summit PA | 608,000 | 58 | 3 |
Justin | Friedman | Yardley PA | 590,000 | 57 | 3 |
Joel | Gola | Philadelphia PA | 1,940,000 | 59 | 8 |
Tarun | Gulati | Glastonbury | 423,000 | 57 | 4 |
Shing | Har | Little Neck NJ | 775,000 | 61 | 2 |
Chris | Horter | Bensalem PA | 746,000 | 61 | 3 |
Walt | Jones | Newark DE | 701,000 | 44 | 4 |
Paul | Kalfa | Little Egg Harbor NJ | 460,000 | 44 | 6 |
Mike | Kiotis | Thornton PA | 481,000 | 57 | 6 |
Timothy | Klein | Plumsted NJ | 366,000 | 60 | 8 |
Chris | Laieta | Bensalem PA | 1,941,000 | 57 | 9 |
Rocco | Luciano | Philadelphia PA | 219,000 | 59 | 6 |
Nancy | Martin | Washington Crossing PA | 690,000 | 61 | 1 |
Eric | McCarty | Tunchannock PA | 2,820,000 | 57 | 5 |
Joeseph | McKeehen | North Wales PA | 1,633,000 | 61 | 7 |
Jesse | Mercado | Brooklyn NY | 1,522,000 | 60 | 9 |
Maggie | Morris | Valley Forge PA | 2,127,000 | 57 | 2 |
Victor | Otero | Manalapan NJ | 358,000 | 44 | 2 |
Mark | Rebuck | Carlisle PA | 1,601,000 | 59 | 5 |
Chris | Rich | North Massapequa NJ | 1,028,000 | 44 | 1 |
Veronica | Rivera | Clearwater FL | 315,000 | 44 | 3 |
Ray | Ross | Maple Glen PA | 2,474,000 | 57 | 7 |
Robert | Santora | Bensalem PA | 1,093,000 | 60 | 2 |
Steven | Sarmiento | Queens NY | 374,000 | 57 | 8 |
Peter | Sennon | Bronx NY | 486,000 | 60 | 7 |
Mike | Shasho | Ramsey NJ | 1,569,000 | 60 | 3 |
Joey | Shaw | Philadelphia PA | 319,000 | 61 | 5 |
Igor | Skochilo | Astoria NY | 1,134,000 | 61 | 9 |
Jonathan | Sonne | Philadelphia PA | 931,000 | 58 | 7 |
Vince | Strausser | Chalfont PA | 1,126,000 | 61 | 4 |
Daniel | Sztenderowicz | Philadelphia PA | 569,000 | 61 | 8 |
Julie | Thomas | Fairview Park NJ | 1,787,000 | 58 | 4 |
Nathan | Tuthill | Fredericksburg PA | 207,000 | 58 | 2 |
Juan | Valdez | Philadelphia PA | 2,582,000 | 44 | 8 |
Antonio | Walker | Willingboro NJ | 255,000 | 44 | 7 |
Jonas | Wexler | Southhampton PA | 700,000 | 60 | 5 |
Dave | Wheeler | Hamilton NJ | 2,149,000 | 59 | 4 |
Frank | Williams | Middle Island NY | 659,000 | 59 | 7 |
Matthew | Zambanini | Wilmington DE | 507,000 | 58 | 6 |
Seth | Zimmerman | New York NY | 1,425,000 | 58 | 1 |
Level #
|
SB
|
BB
|
Ante
|
Interval
|
Game
|
1
|
25
|
25
|
0
|
25
|
PLO
|
2
|
25
|
50
|
0
|
25
|
NLH
|
3
|
50
|
100
|
0
|
25
|
PLO
|
4
|
75
|
150
|
25
|
25
|
NLH
|
5
|
100
|
200
|
0
|
25
|
PLO
|
6
|
150
|
300
|
50
|
25
|
NLH
|
7
|
200
|
400
|
0
|
25
|
PLO
|
8
|
300
|
600
|
100
|
25
|
NLH
|
9
|
400
|
800
|
0
|
25
|
PLO
|
10
|
500
|
1000
|
100
|
25
|
NLH
|
11
|
600
|
1200
|
0
|
35
|
PLO
|
12
|
800
|
1600
|
200
|
35
|
NLH
|
13
|
1000
|
2000
|
0
|
35
|
PLO
|
14
|
1500
|
3000
|
500
|
35
|
NLH
|
15
|
2000
|
4000
|
0
|
35
|
PLO
|
16
|
3000
|
6000
|
1000
|
35
|
NLH
|
17
|
4000
|
8000
|
0
|
35
|
PLO
|
18
|
5000
|
10000
|
1000
|
35
|
NLH
|
19
|
6000
|
12000
|
0
|
35
|
PLO
|
20
|
8000
|
16000
|
2000
|
35
|
NLH
|
21
|
10000
|
20000
|
0
|
45
|
PLO
|
22
|
15000
|
30000
|
5000
|
45
|
NLH
|
23
|
20000
|
40000
|
0
|
45
|
PLO
|
24
|
30000
|
60000
|
10000
|
45
|
NLH
|
25
|
40000
|
80000
|
0
|
45
|
PLO
|
26
|
50000
|
100000
|
20000
|
45
|
NLH
|
27
|
60000
|
120000
|
0
|
45
|
PLO
|