Day 1C | |||
Total Players: | 951 | Players left: | 163 |
Reece | Lightner | Hollywood FL | 593,500 |
Ray | Ross | Maple Glen PA | 440,000 |
Norman | Michalek | Westfield NJ | 428,500 |
Dave | Elliott | Tinton Falls NJ | 424,000 |
Kelly | Armentrout | Alexandria VA | 395,000 |
Mohammad | Farah | Bensalem PA | 383,500 |
Jonas | Wexler | Southhampton PA | 382,500 |
Ian | Johnson | Brooklyn NY | 376,500 |
Jesse | Mercado | Brooklyn NY | 369,000 |
Sheyryar | Samson | Bensalem PA | 363,000 |
David | DePew | Shohola PA | 362,000 |
Kirron | Chan | Yonkers NY | 359,500 |
Matt | Glantz | Laffayette Hill PA | 355,000 |
John | Gulino | Brooklyn NY | 354,000 |
Jesse | Cohen | Ardmore PA | 344,500 |
Robert | Santora | Bensalem PA | 330,500 |
Kevin | Benitez | Hillburn NY | 329,000 |
Glen | Minxolli | Peabody NJ | 327,500 |
Jonathan | Paul | Easton PA | 324,000 |
Chris | Binsley | Skippack PA | 321,500 |
Paul | Kalfa | Little Egg Harbor NJ | 315,000 |
Joel | Frank | Rocky Hill NJ | 314,000 |
Hal | Rotholz | New York NY | 313,500 |
Timothy | Conner | NY | 299,500 |
Anderson | Almonte | Bronx NY | 292,000 |
Frank | Williams | Middle Island NY | 287,500 |
Anna | Antimony | Fort Lee NJ | 279,000 |
Scott | Fulmer | Philadelphia PA | 277,000 |
Richard | Rossetti | Atlantic City NJ | 277,000 |
Julie | Thomas | Fairview Park NJ | 272,500 |
Nunzio | Terra | Huntingdon Valley PA | 270,000 |
Ly | Chaing | Marlton NJ | 267,500 |
Francis | Hadry | Levittown PA | 267,000 |
Jonathan | Kramer | Queens NY | 265,000 |
John | Finn | Bronx NY | 258,000 |
Ed | Blount | Lake Anna VA | 257,500 |
Peter | Sennon | Bronx NY | 256,000 |
Angel | Pagan | Avenel NJ | 250,000 |
Dan | DiZenzo | Vernon NJ | 248,000 |
Jeffrey | Kim | Huntingdon Valley PA | 247,000 |
Matt | Funkhouser | Harrisburg PA | 246,500 |
Andrew | Amato | Chesire CT | 243,000 |
David | Russell | Flemington NJ | 228,500 |
Josh | Taub | Mt. Sinai NY | 228,000 |
Joe | Gossweiler | Roseland NJ | 226,500 |
Joe | Vucic | Willoughby hills OH | 224,000 |
Russ | Dunlery | Gardenville PA | 221,500 |
Daniel | Voccia | Westhampton NY | 216,000 |
Peter | Chedid | Long Branch NJ | 205,500 |
Moshe | Dahan | Brooklyn NY | 204,000 |
Mike | Dentale | Brooklyn NY | 203,000 |
Aaron | Mermelstein | 203,000 | |
Tarvin | Gulati | Glastonbury CT | 202,000 |
Sachin | Ramrakhani | New York NY | 200,000 |
David | Harmon | Mansfield OH | 197,000 |
Bill | Fleming | Clarks Summit PA | 196,500 |
Kenneth | Huynh | Royersford PA | 196,000 |
Thomas | Nyman | Nutley NJ | 195,500 |
Will | Romaine | Riverside CT | 194,500 |
Daniel | Mucciaccio | Queens NY | 193,500 |
Jaob | Neff | Philadelphia PA | 193,000 |
Vicent | Chang | Belle Mead NJ | 193,000 |
Joesph | Dattolo | Boontoon NJ | 192,500 |
Stephen | Chiovaro | Bellmore NY | 192,000 |
Joseph | Cappuccio | Hammonton NJ | 187,500 |
Nathan | Tuthill | Fredericksburg PA | 184,500 |
Mike | Shasho | Ramsey NJ | 183,500 |
Joe | DiGrado | Langhorne PA | 182,000 |
Timothy | Ward | Bridgewater NJ | 175,500 |
Aileen | Freifeld | Philadelphia PA | 175,000 |
Doug | Conover | Skillman NJ | 171,000 |
Jake | Lefkowitz | Forrest Hills NY | 171,000 |
Frank | Ermel | Jackson NJ | 166,500 |
Anthony | Arnieri | Lumberton NJ | 166,000 |
Jose | Montes | Bronx NY | 165,500 |
Keith | Crowder | Elkins Park NJ | 164,000 |
Jason | Rodriguez | Queens NY | 163,000 |
Eric | Gilmore | Fairless Hills PA | 161,500 |
Qi | Ha | Union NJ | 161,500 |
Keung | Tsui | Yorktown Heights NY | 158,500 |
Craig | Lozak | North Wales PA | 154,500 |
Brian | Wittig | Philadelphia PA | 153,500 |
Thomas | Kriton | Hanover Twp PA | 153,000 |
Tom | Nalencz | Philadelphia PA | 150,000 |
Paul | Steven | Marlton NJ | 147,000 |
Ed | Walsh | Langhorne PA | 143,500 |
Joe | Tatarski | Red Bank NJ | 142,000 |
Shamshair | Alli | New York NY | 139,000 |
Joseph | Utz | Fairfield PA | 138,000 |
Brendan | Wiley | Danvers MA | 137,500 |
Miguel | Borrero | Jersey City NJ | 137,000 |
Matthew | Kustafik | Doylestown PA | 131,000 |
Thomas | Mcmahon | Plainview, NY | 130,000 |
Jason | Acosta | Little Ferry NJ | 127,000 |
Tom | O'Connor | Levittown PA | 126,000 |
Shing | Har | Little Neck NJ | 126,000 |
Horatio | Hu | Fresh Meadows NY | 125,000 |
Marty | Mirkovic | Fairview NJ | 122,000 |
Ted | Ely | Brooklyn NY | 121,500 |
Veronica | Rivera | Clearwater FL | 120,000 |
Yuriy | Kalantarov | Rego Park NY | 116,500 |
Hector | Franco | Philadelphia PA | 116,500 |
Thomas | Finizio | Philadelphia PA | 113,500 |
Chris | Rich | North Massapequa NJ | 113,000 |
Robert | Mostari | Staten Island NY | 109,500 |
Willaim | Daloisi | Staten Island NY | 108,000 |
Bobby | Sembler | Staten Island NY | 107,000 |
Soung | Kim | Staten Island NY | 105,000 |
Shane | Reid | Enfield CT | 105,000 |
Yinnie | Codato | Old Bridge NJ | 104,500 |
Alli | Schultz | Philadelphia PA | 104,500 |
Kori | Hunter | Columbia MD | 104,000 |
Jeff | Wicker | Bristol PA | 103,500 |
Gene | Mazza | Elizabeth NJ | 102,000 |
Michael | Drabot | Riverside NJ | 100,000 |
Guo Liang | Chen | Philadelphia PA | 100,000 |
Aristides | Santana | Yonkers NY | 100,000 |
Derek | Bleaman | Queens NY | 100,000 |
John | Heaton | Easton PA | 99,000 |
Katie | Stone | Hammonton NJ | 98,000 |
Nick | Pettica | Wallingford NJ | 97,000 |
Jamar | Ross | Drexel Hill PA | 96,000 |
Sunny | Patel | Parsippany NJ | 96,000 |
Eric | McCorty | Tunchannock PA | 95,000 |
Michael | Melkersen | New Market VA | 94,000 |
David | Kim | Flushing NY | 92,500 |
Nicholas | Tamburo | New Kensington PA | 90,500 |
Wyatt | Stiffler | York PA | 87,500 |
Vu | Lam | Atlanta GA | 86,000 |
David | Kimchi | Brooklyn NY | 86,000 |
Dave | Wheeler | Hamilton NJ | 83,000 |
Pierre | Deissler | Mt. Laurel NJ | 83,000 |
Neil | Tejada | Philadelphia PA | 82,500 |
Gerald | Pagano | Philadelphia PA | 82,500 |
Justin | Friedman | Yardley PA | 81,000 |
Amber | Merefield | Medford NJ | 81,000 |
Joe | Reddick | Bronx NY | 80,000 |
Frank | Ficadenti | Springfield VA | 80,000 |
Bartholomew | Golik | Brooklyn NY | 79,500 |
Thomas | Martinson | Fort Ann NY | 79,500 |
Satish | Gorrela | Sterling NJ | 78,000 |
Jun | Porte | New York NY | 75,000 |
Paul | Gilpatrick | Audubon PA | 72,000 |
Eric | Siegel | Melville NY | 71,500 |
Craig | Mason | Astoria NY | 69,500 |
Benson | Reuben | Brooklyn NY | 68,500 |
Daniel | O'Leary | Wallingford CT | 65,500 |
Steven | Blixt | Newark DE | 58,000 |
Satish | Surapaneni | New York NY | 57,000 |
Dawn | Saddler | Ashburn VA | 56,000 |
Richard | Kats | Metuchen NJ | 55,000 |
Brian | Mooney | Middle Village NY | 53,000 |
Chris | Felix | Jamesburg NJ | 52,000 |
Vincent | Teutonico | Staten Island NY | 47,500 |
Victor | Otero | Manalapan NJ | 47,500 |
Vincent | Ferrara | Denville NJ | 46,000 |
Sriramamurty | Rachakonda | Herndon VA | 44,500 |
Joey | Shaw | Philadelphia PA | 42,000 |
Anne | McCrory | Malvern PA | 37,500 |
Michael | Marks | Point Pleasant PA | 35,500 |
Ryan | Jackson | Plymouth Meeting PA | 35,500 |
Unknown | Long Island City NY | 20,000 | |
Marguerite | Spagnuolo | Staten Island NY | 19,000 |
Sunday, February 23, 2014
Big Stax 300: End Of Day 1C Chip Counts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment