Name | Last Name | Hometown | Chip Count | Table # | Seat # |
Jason | Acosta | Little Ferry NJ | 127,000 | 55 | 6 |
Ariel | Albilia | Syosset NY | 60,000 | 56 | 2 |
Jim | Alexander | Huntingdon Valley PA | 58,500 | 81 | 1 |
Shamshair | Alli | New York NY | 139,000 | 45 | 4 |
Anderson | Almonte | Bronx NY | 292,000 | 81 | 2 |
Edward | Alonso | Farmingdale NY | 347,500 | 78 | 8 |
Andrew | Amato | Chesire CT | 243,000 | 37 | 8 |
Anthony | Anastasi | Glen Mills PA | 493,500 | 81 | 6 |
Anna | Antimony | Fort Lee NJ | 279,000 | 51 | 5 |
Joe | Argon | Langhorne PA | 307,500 | 35 | 9 |
Kelly | Armentrout | Alexandria VA | 395,000 | 28 | 9 |
Anthony | Arnieri | Lumberton NJ | 166,000 | 80 | 9 |
Ido | Ashkenazi | New York NY | 315,500 | 48 | 9 |
Kevin | Benitez | Hillburn NY | 329,000 | 29 | 8 |
Blake | Benson | Brooklyn NY | 306,500 | 80 | 8 |
Judith | Bielon | Bayonne NJ | 68,000 | 79 | 9 |
Chris | Binsley | Skippack PA | 321,500 | 80 | 2 |
Daryl | Black | Voorhees NJ | 216,000 | 74 | 8 |
Dave | Black | Robbinsville NJ | 121,500 | 45 | 1 |
Derek | Bleaman | Queens NY | 100,000 | 32 | 6 |
Steven | Blixt | Newark DE | 58,000 | 32 | 8 |
Ed | Blount | Lake Anna VA | 257,500 | 76 | 6 |
Vernon | Bludson | Brooklyn NY | 291,000 | 46 | 9 |
Miguel | Borrero | Jersey City NJ | 137,000 | 75 | 4 |
Peter | Brickman | Philadelphia PA | 112,500 | 33 | 9 |
Tim | Bryan | Atlanta GA | 44,000 | 29 | 3 |
Marcello | Calabrese | Warrington PA | 142,500 | 50 | 9 |
Joseph | Cappuccio | Hammonton NJ | 187,500 | 51 | 4 |
Mike "Big Dog" | Cervone | Merrick NY | 546,000 | 51 | 6 |
Ly | Chaing | Marlton NJ | 267,500 | 81 | 4 |
Kirron | Chan | Yonkers NY | 359,500 | 37 | 5 |
Wai | Chan | Palisades Park NJ | 423,500 | 30 | 9 |
Vicent | Chang | Belle Mead NJ | 193,000 | 75 | 3 |
Peter | Chedid | Long Branch NJ | 205,500 | 37 | 6 |
Guo Liang | Chen | Philadelphia PA | 100,000 | 72 | 1 |
Keith | Chin | Voorhees NJ | 113,500 | 35 | 5 |
Stephen | Chiovaro | Bellmore NY | 192,000 | 47 | 6 |
Tom | Coan | Hauppauge NY | 133,000 | 73 | 8 |
Yinnie | Codato | Old Bridge NJ | 104,500 | 54 | 2 |
Danny | Cohen | Suffern NY | 256,500 | 31 | 6 |
Jesse | Cohen | Ardmore PA | 344,500 | 27 | 2 |
Paul | Colwell | Mountain Lakes NJ | 147,500 | 73 | 3 |
Timothy | Conner | NY | 299,500 | 29 | 1 |
James | Connolly | New Fairfield CT | 96,000 | 79 | 6 |
Doug | Conover | Skillman NJ | 171,000 | 80 | 3 |
Anthony | Criniti | Southampton PA | 133,000 | 49 | 1 |
Keith | Crowder | Elkins Park NJ | 164,000 | 33 | 3 |
Chris | Csik | Absecon NJ | 305,000 | 47 | 1 |
Moshe | Dahan | Brooklyn NY | 204,000 | 30 | 8 |
Willaim | Daloisi | Staten Island NY | 108,000 | 56 | 6 |
Pete | D'Angelo | Delran NJ | 254,500 | 70 | 4 |
Joesph | Dattolo | Boontoon NJ | 192,500 | 49 | 5 |
Trevor | Deeter | Langhorne PA | 177,500 | 47 | 4 |
Frank | DeFuso | Womelsdorf PA | 244,000 | 52 | 2 |
Pierre | Deissler | Mt. Laurel NJ | 83,000 | 36 | 9 |
Louis | Del Brocco | Philadelphia PA | 117,500 | 27 | 8 |
Mike | Dentale | Brooklyn NY | 203,000 | 76 | 2 |
David | DePew | Shohola PA | 362,000 | 74 | 6 |
Alexander | DeVeau | Rahway NJ | 287,500 | 33 | 2 |
Joe | DiGrado | Langhorne PA | 182,000 | 33 | 8 |
Dan | DiZenzo | Vernon NJ | 248,000 | 74 | 4 |
Richard | Dorvon | Perkasie PA | 164,000 | 74 | 3 |
Brian | Dougherty | Philadelphia PA | 489,500 | 46 | 3 |
Michael | Drabot | Riverside NJ | 100,000 | 48 | 7 |
Russ | Dunlery | Gardenville PA | 221,500 | 46 | 8 |
Robert | Duong | Philadelphia PA | 530,500 | 76 | 9 |
Tim | Eisenhut | Flemington NJ | 299,500 | 68 | 6 |
Dave | Elliott | Tinton Falls NJ | 424,000 | 69 | 6 |
Ted | Ely | Brooklyn NY | 121,500 | 52 | 4 |
Ryan | Eriquezzo | Danbury CT | 302,500 | 71 | 9 |
Frank | Ermel | Jackson NJ | 166,500 | 54 | 9 |
Vyacheslav | Eyzerovich | Staten Island NY | 188,000 | 49 | 6 |
Mohammad | Farah | Bensalem PA | 383,500 | 51 | 9 |
Abraham | Faroni | Philadelphia PA | 157,500 | 68 | 3 |
Phil | Federico | New York NY | 56,000 | 81 | 3 |
Chris | Felix | Jamesburg NJ | 52,000 | 75 | 2 |
Vincent | Ferrara | Denville NJ | 46,000 | 71 | 2 |
Frank | Ficadenti | Springfield VA | 80,000 | 35 | 4 |
Thomas | Finizio | Philadelphia PA | 113,500 | 76 | 3 |
John | Finn | Bronx NY | 258,000 | 79 | 3 |
Gregory | Fishberg | Huntingdon Valley PA | 273,000 | 50 | 3 |
Bill | Fleming | Clarks Summit PA | 196,500 | 33 | 5 |
Hector | Franco | Philadelphia PA | 116,500 | 47 | 3 |
Joel | Frank | Rocky Hill NJ | 314,000 | 32 | 2 |
Aileen | Freifeld | Philadelphia PA | 175,000 | 71 | 3 |
Justin | Friedman | Yardley PA | 81,000 | 78 | 4 |
Richard | Frumkin | Hazleton PA | 145,000 | 29 | 9 |
Scott | Fulmer | Philadelphia PA | 277,000 | 73 | 2 |
Matt | Funkhouser | Harrisburg PA | 246,500 | 35 | 1 |
Anthony | Garafalo | Philadelphia PA | 226,500 | 74 | 1 |
Kyle | Gentik | Hainesport NJ | 201,500 | 48 | 4 |
Eric | Gilmore | Fairless Hills PA | 161,500 | 46 | 4 |
Paul | Gilpatrick | Audubon PA | 72,000 | 69 | 3 |
Rob | Gisondi | Glenside PA | 70,500 | 31 | 8 |
Matt | Glantz | Laffayette Hill PA | 355,000 | 36 | 8 |
Joel | Gola | Philadelphia PA | 395,000 | 56 | 3 |
Bartholomew | Golik | Brooklyn NY | 79,500 | 50 | 6 |
Andrew | Gomick | Philadelphia PA | 224,000 | 72 | 8 |
Satish | Gorrela | Sterling NJ | 78,000 | 81 | 5 |
Joe | Gossweiler | Roseland NJ | 226,500 | 73 | 1 |
Tarvin | Gulati | Glastonbury CT | 202,000 | 74 | 9 |
John | Gulino | Brooklyn NY | 354,000 | 48 | 1 |
Qi | Ha | Union NJ | 161,500 | 34 | 3 |
Thai | Ha | Factoryville PA | 197,000 | 34 | 5 |
Francis | Hadry | Levittown PA | 267,000 | 69 | 4 |
Shing | Har | Little Neck NJ | 126,000 | 76 | 5 |
David | Harmon | Mansfield OH | 197,000 | 36 | 4 |
Michael | Harrison | New Hope PA | 102,500 | 36 | 3 |
John | Heaton | Easton PA | 99,000 | 36 | 2 |
Jeremy | Hendricks | Bloomsburg PA | 119,500 | 54 | 8 |
Josh | Hertz | Chesterfield NJ | 87,500 | 75 | 1 |
Chris | Horter | Bensalem PA | 157,000 | 69 | 8 |
Horatio | Hu | Fresh Meadows NY | 125,000 | 34 | 9 |
Stephanie | Hubbard | Hazlet NJ | 141,000 | 45 | 2 |
Kori | Hunter | Columbia MD | 104,000 | 37 | 1 |
Kenneth | Huynh | Royersford PA | 196,000 | 78 | 2 |
Dylan | Ihnat | Doylestown PA | 156,000 | 78 | 6 |
Ozea | Ingram | Trenton NJ | 134,500 | 47 | 5 |
Peter | Ippolito | East Meadow NY | 93,000 | 35 | 8 |
Ryan | Jackson | Plymouth Meeting PA | 35,500 | 31 | 4 |
Michael | James | Raleigh NC | 113,500 | 68 | 1 |
Ian | Johnson | Brooklyn NY | 376,500 | 32 | 5 |
Walt | Jones | Newark DE | 268,000 | 51 | 2 |
Yuriy | Kalantarov | Rego Park NY | 116,500 | 71 | 8 |
Paul | Kalfa | Little Egg Harbor NJ | 315,000 | 36 | 6 |
Joseph | Katcher | Dover DE | 218,000 | 36 | 5 |
Richard | Kats | Metuchen NJ | 55,000 | 74 | 5 |
David | Kim | Flushing NY | 92,500 | 29 | 4 |
Jeffrey | Kim | Huntingdon Valley PA | 247,000 | 29 | 2 |
Soung | Kim | Staten Island NY | 105,000 | 47 | 7 |
David | Kimchi | Brooklyn NY | 86,000 | 52 | 9 |
Mike | Kiotis | Thornton PA | 163,000 | 77 | 6 |
Vladimir | Kitsoul | Philadelphia PA | 221,500 | 73 | 4 |
Timothy | Klein | Plumsted NJ | 309,000 | 49 | 2 |
David | Klinger | Robbinsville NJ | 109,000 | 80 | 5 |
Jonathan | Kramer | Queens NY | 265,000 | 47 | 9 |
Thomas | Kriton | Hanover Twp PA | 153,000 | 48 | 8 |
John | Kroetz | Philadelphia PA | 135,000 | 46 | 7 |
Sean | Kurland | Saint Davids PA | 49,500 | 53 | 1 |
Christopher | Kusha | Staten Island NY | 251,000 | 28 | 5 |
Matthew | Kustafik | Doylestown PA | 131,000 | 29 | 6 |
Alec | Lafontant | Huntingdon Valley PA | 146,000 | 47 | 2 |
Chris | Laieta | Bensalem PA | 255,000 | 55 | 3 |
Vu | Lam | Atlanta GA | 86,000 | 56 | 1 |
Jake | Lefkowitz | Forrest Hills NY | 171,000 | 48 | 2 |
Adam | Legrecca | Hillsborough NJ | 196,500 | 75 | 5 |
Theodore | LeMoine | New Milford NJ | 120,000 | 78 | 3 |
Joseph | Liberta | Berlin NJ | 464,000 | 51 | 8 |
Justin | Liberto | Baltimore MD | 122,500 | 71 | 4 |
Reece | Lightner | Hollywood FL | 593,500 | 75 | 8 |
Thomas | Lindemuth | Philadelphia PA | 171,000 | 75 | 6 |
Timothy | Little | Cheverly MD | 78,000 | 79 | 2 |
Morgan | Litwih | Brookfield CT | 141,500 | 56 | 8 |
Sergio | Loureiro | Wayne NJ | 210,500 | 69 | 2 |
Scott | Love | Philadelphia PA | 81,500 | 53 | 2 |
Craig | Lozak | North Wales PA | 154,500 | 76 | 4 |
Rocco | Luciano | Philadelphia PA | 83,500 | 31 | 2 |
Kevin | Lutz | Bellmawr NJ | 234,000 | 28 | 1 |
John | Malczan | Boca Raton FL | 65,000 | 28 | 6 |
Michael | Marder | Sewell NJ | 210,500 | 46 | 5 |
Michael | Marks | Point Pleasant PA | 35,500 | 30 | 2 |
Nancy | Martin | Washington Crossing PA | 185,000 | 34 | 2 |
Thomas | Martinson | Fort Ann NY | 79,500 | 78 | 5 |
Craig | Mason | Astoria NY | 69,500 | 49 | 4 |
Don | Matusow | Philadelphia PA | 113,000 | 69 | 5 |
Gene | Mazza | Elizabeth NJ | 102,000 | 77 | 9 |
Eric | McCorty | Tunchannock PA | 95,000 | 35 | 6 |
Anne | McCrory | Malvern PA | 37,500 | 78 | 1 |
Joeseph | McKeehen | North Wales PA | 177,000 | 54 | 6 |
Thomas | Mcmahon | Plainview, NY | 130,000 | 70 | 1 |
Michael | Melkersen | New Market VA | 94,000 | 50 | 8 |
Jesse | Mercado | Brooklyn NY | 369,000 | 80 | 4 |
Amber | Merefield | Medford NJ | 81,000 | 52 | 3 |
Aaron | Mermelstein | 203,000 | 77 | 5 | |
Norman | Michalek | Westfield NJ | 428,500 | 56 | 9 |
Jacob | Millstein | New York NY | 53,500 | 72 | 4 |
Glen | Minxolli | Peabody NJ | 327,500 | 33 | 1 |
Marty | Mirkovic | Fairview NJ | 122,000 | 46 | 1 |
Jose | Montes | Bronx NY | 165,500 | 80 | 1 |
Brian | Mooney | Middle Village NY | 53,000 | 72 | 6 |
Maggie | Morris | Valley Forge PA | 200,500 | 48 | 6 |
Robert | Mostari | Staten Island NY | 109,500 | 71 | 5 |
Daniel | Mucciaccio | Queens NY | 193,500 | 45 | 6 |
Petar | Mudrinic | Hamilton NJ | 96,000 | 70 | 5 |
Likovic | Muhamed | New York NY | 82,500 | 54 | 1 |
Tom | Nalencz | Philadelphia PA | 150,000 | 71 | 1 |
Mike | Napoli | Philadelphia PA | 102,500 | 52 | 1 |
Jaob | Neff | Philadelphia PA | 193,000 | 49 | 3 |
Frank | Nelson | Marlton NJ | 229,000 | 72 | 9 |
Hoa | Nguyen | Fairfax VA | 71,000 | 27 | 3 |
Loc Hoang | Nguyen | Falls Church VA | 305,500 | 53 | 4 |
Edric | Nicoli | Brooklyn NY | 167,000 | 27 | 5 |
David | Novak | Philadelphia PA | 110,500 | 81 | 8 |
Thomas | Nyman | Nutley NJ | 195,500 | 77 | 4 |
Tom | O'Connor | Levittown PA | 126,000 | 35 | 3 |
Sam | Oh | New York NY | 506,500 | 32 | 1 |
Young | Oh | Blue Bell PA | 58,000 | 71 | 6 |
Daniel | O'Leary | Wallingford CT | 65,500 | 70 | 3 |
Victor | Otero | Manalapan NJ | 47,500 | 28 | 8 |
Angel | Pagan | Avenel NJ | 250,000 | 52 | 5 |
Gerald | Pagano | Philadelphia PA | 82,500 | 48 | 5 |
Alyson | Parker | Plainsboro NJ | 92,500 | 70 | 6 |
Nicholas | Partenope | Colonia NJ | 145,500 | 76 | 1 |
Sunny | Patel | Parsippany NJ | 96,000 | 32 | 3 |
Jonathan | Paul | Easton PA | 324,000 | 70 | 9 |
Artyem | Perlov | Fort Lee NJ | 257,000 | 74 | 2 |
Jake | Perry | Branchville NJ | 221,000 | 46 | 6 |
Mark | Perry | Cheshire CT | 78,500 | 37 | 3 |
Nick | Pettica | Wallingford NJ | 97,000 | 53 | 5 |
Lisa | Pickell | Brick NJ | 36,000 | 31 | 1 |
Jun | Porte | New York NY | 75,000 | 70 | 2 |
Cary | Poulos | Festerville PA | 166,500 | 30 | 1 |
Richard | Pyne | Turnersville NJ | 192,000 | 68 | 5 |
Mike | Quatrochi | Philadelphia PA | 80,500 | 77 | 1 |
Igor | Rabinovich | Richboro PA | 351,500 | 53 | 6 |
Sriramamurty | Rachakonda | Herndon VA | 44,500 | 49 | 7 |
Sachin | Ramrakhani | New York NY | 200,000 | 55 | 5 |
Mark | Rebuck | Carlisle PA | 252,500 | 45 | 3 |
Joe | Reddick | Bronx NY | 80,000 | 54 | 4 |
Shane | Reid | Enfield CT | 105,000 | 34 | 8 |
Paul | Remis | Media PA | 170,500 | 79 | 5 |
Benson | Reuben | Brooklyn NY | 68,500 | 34 | 6 |
Ronald | Rhoads | Douglasville PA | 185,000 | 31 | 9 |
Chris | Rich | North Massapequa NJ | 113,000 | 30 | 3 |
Ryan | Rissmiller | Easton PA | 175,500 | 76 | 8 |
Joe | Ritchie | Philadelphia PA | 284,500 | 55 | 4 |
Veronica | Rivera | Clearwater FL | 120,000 | 77 | 2 |
Jason | Rodriguez | Queens NY | 163,000 | 28 | 4 |
Alex | Roiz | Huntingdon Valley PA | 203,500 | 68 | 2 |
Will | Romaine | Riverside CT | 194,500 | 27 | 4 |
Jamar | Ross | Drexel Hill PA | 96,000 | 37 | 9 |
Ray | Ross | Maple Glen PA | 440,000 | 50 | 4 |
Richard | Rossetti | Atlantic City NJ | 277,000 | 30 | 6 |
Hal | Rotholz | New York NY | 313,500 | 30 | 5 |
David | Russell | Flemington NJ | 228,500 | 54 | 3 |
Dawn | Saddler | Ashburn VA | 56,000 | 31 | 5 |
Sheyryar | Samson | Bensalem PA | 363,000 | 72 | 2 |
Mike | Sandler | New York NY | 536,000 | 45 | 7 |
Aristides | Santana | Yonkers NY | 100,000 | 50 | 5 |
Robert | Santora | Bensalem PA | 330,500 | 47 | 8 |
Steven | Sarmiento | Queens NY | 177,000 | 49 | 8 |
TJ | Schulman | Boyton Beach FL | 156,000 | 77 | 3 |
Alli | Schultz | Philadelphia PA | 104,500 | 79 | 4 |
Bobby | Sembler | Staten Island NY | 107,000 | 52 | 6 |
Christopher | Senape | New York NY | 274,000 | 34 | 4 |
Peter | Sennon | Bronx NY | 256,000 | 72 | 3 |
Daniel | Sewnig | Trenton NJ | 115,000 | 55 | 8 |
Mike | Shasho | Ramsey NJ | 183,500 | 35 | 2 |
Joey | Shaw | Philadelphia PA | 42,000 | 79 | 1 |
Michael | Sheldon | Dresher PA | 59,500 | 50 | 2 |
Eric | Siegel | Melville NY | 71,500 | 72 | 5 |
Jeanette | Sims | Alexandria VA | 134,500 | 56 | 4 |
Lewis | Smiley | Wilmington DE | 227,000 | 30 | 4 |
Jonathan | Sonne | Philadelphia PA | 227,500 | 50 | 1 |
Marguerite | Spagnuolo | Staten Island NY | 19,000 | 37 | 2 |
Jeffrey | Spence | King of Prussia PA | 167,500 | 31 | 3 |
Pete | Sterns | Hamilton NJ | 99,000 | 28 | 3 |
Paul | Steven | Marlton NJ | 147,000 | 29 | 5 |
Wyatt | Stiffler | York PA | 87,500 | 45 | 8 |
Katie | Stone | Hammonton NJ | 98,000 | 32 | 4 |
Vince | Strausser | Chalfont PA | 32,000 | 53 | 9 |
Satish | Surapaneni | New York NY | 57,000 | 73 | 6 |
Daniel | Sztenderowicz | Philadelphia PA | 230,000 | 55 | 1 |
Nicholas | Tamburo | New Kensington PA | 90,500 | 32 | 9 |
Joe | Tatarski | Red Bank NJ | 142,000 | 51 | 1 |
Josh | Taub | Mt. Sinai NY | 228,000 | 77 | 8 |
Neil | Tejada | Philadelphia PA | 82,500 | 34 | 1 |
Nunzio | Terra | Huntingdon Valley PA | 270,000 | 27 | 1 |
Vincent | Teutonico | Staten Island NY | 47,500 | 54 | 5 |
Julie | Thomas | Fairview Park NJ | 272,500 | 52 | 8 |
Steven | Thornton | Springfield PA | 34,500 | 75 | 9 |
Bo | Toft | Yardley Pa | 60,500 | 79 | 8 |
Giang | Tran | Philadelphia PA | 177,500 | 56 | 5 |
Keung | Tsui | Yorktown Heights NY | 158,500 | 33 | 4 |
Nathan | Tuthill | Fredericksburg PA | 184,500 | 33 | 6 |
Joseph | Utz | Fairfield PA | 138,000 | 68 | 9 |
Juan | Valdez | Philadelphia PA | 289,500 | 78 | 9 |
Daniel | Voccia | Westhampton NY | 216,000 | 53 | 3 |
Joe | Vucic | Willoughby hills OH | 224,000 | 69 | 1 |
Antonio | Walker | Willingboro NJ | 86,000 | 51 | 3 |
Ed | Walsh | Langhorne PA | 143,500 | 37 | 4 |
Timothy | Ward | Bridgewater NJ | 175,500 | 36 | 1 |
John | Warhurst | Chesapeak Beach MD | 115,500 | 28 | 2 |
Eric | Warming | Hockessin DE | 178,000 | 53 | 8 |
Hua | Wei | Edison NJ | 151,500 | 45 | 9 |
Andrew | Weinstein | Basking Ridge NJ | 92,500 | 68 | 8 |
Daniel | Welborn | Fairfax VA | 86,000 | 45 | 5 |
Jonas | Wexler | Southhampton PA | 382,500 | 48 | 3 |
Dave | Wheeler | Hamilton NJ | 83,000 | 27 | 9 |
Jeff | Wicker | Bristol PA | 103,500 | 69 | 9 |
Brendan | Wiley | Danvers MA | 137,500 | 55 | 2 |
Brian | Williams | New Hope PA | 132,000 | 55 | 9 |
Frank | Williams | Middle Island NY | 287,500 | 73 | 9 |
Brian | Wittig | Philadelphia PA | 153,500 | 68 | 4 |
Keith | Woernle | Montgomery AL | 107,500 | 80 | 6 |
Laurence | Wolf | Annapolis MD | 213,500 | 49 | 9 |
She | Wong | New York NY | 284,000 | 46 | 2 |
Matthew | Zambanini | Wilmington DE | 307,500 | 70 | 8 |
Alexander | Zaverukha | Newtown PA | 299,000 | 81 | 9 |
Seth | Zimmerman | New York NY | 197,500 | 73 | 5 |
Unknown | Long Island City NY | 20,000 | 27 | 6 |
Sunday, February 23, 2014
Big Stax 300 (Day 2): Day 2 Chip Counts/Table Draw (Alpha)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment