Total Players: | 852 | Total Remaining: | 149 | ||
Total Chips: | 34,080,000 | Avereage Chips: | 228,725 | ||
First Name | Last Name | Hometown | Chip Count | Table # | Seat # |
Ahmad | Azmi | UNKNOWN | 225,500 | 30 | 1 |
Kelly | Armentrout | Alexandria VA | 412,500 | 30 | 2 |
EMPTY | 30 | 3 | |||
David | Elyaryan | Brookly NY | 278,000 | 30 | 4 |
Matthew | Collins | Philadelphia PA | 188,000 | 30 | 5 |
Renata | Colache | Clayton NJ | 137,500 | 30 | 6 |
Norman | Michalek | Westfield NJ | 473,000 | 30 | 7 |
EMPTY | 30 | 8 | |||
Pramudya | Rizal | New York NY | 52,500 | 30 | 9 |
David | Inselberg | Long Beach NY | 189,500 | 31 | 1 |
Ibraim | Ibraimovic | Brooklyn NY | 187,500 | 31 | 2 |
EMPTY | 31 | 3 | |||
AJ | DeNicco | Pottstown PA | 120,000 | 31 | 4 |
Joseph | LaPinta | Toms River NJ | 92,000 | 31 | 5 |
Nancy | Martin | Washington Crossing PA | 120,500 | 31 | 6 |
Ray | Ross | Maple Glen NJ | 222,500 | 31 | 7 |
EMPTY | 31 | 8 | |||
Michael | Azzaro | Yonkers NY | 270,000 | 31 | 9 |
Matthew | Rebisz | Marrietta PA | 103,000 | 45 | 1 |
Jason | Quintann | Miller Place NY | 324,000 | 45 | 2 |
EMPTY | 45 | 3 | |||
Antonio | Payne | Hazlet NJ | 123,500 | 45 | 4 |
Claudius | Ferris | New York NY | 193,500 | 45 | 5 |
Frank | Ferrigno | Wayne NJ | 204,000 | 45 | 6 |
Nunzio | Terra | Huntingdon Valley PA | 331,500 | 45 | 7 |
Eric | Siegel | Melville NY | 84,500 | 45 | 8 |
Andy | Spears | Buffalo NY | 131,000 | 45 | 9 |
Uke | Dauti | Stanhope | 414,500 | 46 | 1 |
Bryan | Seckrettar | Blackwood NJ | 277,000 | 46 | 2 |
EMPTY | 46 | 3 | |||
Robert | Santora | Bensalem PA | 314,500 | 46 | 4 |
TJ | Shulman | Boynton Beach FL | 302,500 | 46 | 5 |
Chris | Csik | Absecon NJ | 412,500 | 46 | 6 |
Izzet | Temel | Arlington VA | 388,500 | 46 | 7 |
Joseph | Tatarski | Red Bank NJ | 178,000 | 46 | 8 |
Paul | Stevens | Marlton NJ | 23,000 | 46 | 9 |
David | Britchkov | Dresher PA | 165,500 | 47 | 1 |
George | Alberto | Cleton NJ | 635,000 | 47 | 2 |
EMPTY | 47 | 3 | |||
Ramaswamy | Pyloore | Wayne NJ | 364,000 | 47 | 4 |
Greg | Paryani | Ponte Verde FL | 376,500 | 47 | 5 |
Ray | Papperman | Pennington NJ | 372,000 | 47 | 6 |
Onofrio | Reina | Elizabeth NJ | 227,500 | 47 | 7 |
Anthony | Potis | Scranton PA | 151,000 | 47 | 8 |
Edmond | Petrella | Lumberton NJ | 153,000 | 47 | 9 |
Akib | Ali | Princeton NJ | 286,500 | 48 | 1 |
Tim | Bryan | Atlanta GA | 387,000 | 48 | 2 |
EMPTY | 48 | 3 | |||
William | Oliveira | Philadelphia PA | 187,000 | 48 | 4 |
Joseph | Palma | Bensalem PA | 338,500 | 48 | 5 |
Gary | Ackerman | Collegeville PA | 269,500 | 48 | 6 |
Joseph | Cappuccio | Hammonton NJ | 119,500 | 48 | 7 |
Veronica | Rivera | Clearwater FL | 233,000 | 48 | 8 |
Jesse | Cohen | Ardmore PA | 222,500 | 48 | 9 |
Michael | Zduniak | Howell NJ | 272,500 | 49 | 1 |
Mickey | Woll | Manhattan NY | 1,038,000 | 49 | 2 |
EMPTY | 49 | 3 | |||
Xinyu | Zhoo | Philadelphia PA | 222,000 | 49 | 4 |
Gaiane | Petrossian | New York City NY | 344,000 | 49 | 5 |
Ryan | Eriquezzo | Danbury CT | 306,500 | 49 | 6 |
Nick | Condo | Collindale | 71,500 | 49 | 7 |
Asher | Coniff | Brookly NY | 271,000 | 49 | 8 |
Lyle | Diamond | Brick NJ | 152,000 | 49 | 9 |
Mike | Dentale | Brooklyn NY | 250,000 | 50 | 1 |
Mike | Sandler | New York City NY | 141,000 | 50 | 2 |
EMPTY | 50 | 3 | |||
Oscar | Jurado | North Bergen NJ | 102,000 | 50 | 4 |
Shing | Har | Little Neck NY | 474,000 | 50 | 5 |
Henry | Guttman | Brooklyn NY | 748,000 | 50 | 6 |
Gerard | Graff | Swedesboro NJ | 48,500 | 50 | 7 |
Joel | Frank | Rocky Hill NJ | 120,000 | 50 | 8 |
Ricardo | Franco | Philadelphia PA | 179,500 | 50 | 9 |
Jia | Liu | Brooklyn NY | 205,000 | 51 | 1 |
DJ | MacKinnon | Buffalo NY | 195,000 | 51 | 2 |
EMPTY | 51 | 3 | |||
Kent | Wuethrich | Sugar Inn PA | 222,500 | 51 | 4 |
Chris | Laieta | Bensalem PA | 215,000 | 51 | 5 |
John | Renshaw | Ewing NJ | 65,000 | 51 | 6 |
Kevin | Lutz | Bellmawr NJ | 157,000 | 51 | 7 |
Will | Romaine | Riverside CT | 163,500 | 51 | 8 |
Steve | Ettenger | Willow Grove PA | 206,000 | 51 | 9 |
Jonathan | Toto | Somerset NJ | 43,000 | 52 | 1 |
Jonas | Wexler | Southampton PA | 150,000 | 52 | 2 |
EMPTY | 52 | 3 | |||
Brett | Macleod | New York City NY | 267,000 | 52 | 4 |
Jim | Manning | Philadelphia PA | 70,500 | 52 | 5 |
Thos | Martinson | New York NY | 112,500 | 52 | 6 |
Matthew | Weasen | Dresher PA | 293,500 | 52 | 7 |
David | Clarke | Basking Ridge NJ | 83,000 | 52 | 8 |
Sean | Wallace | Horsham PA | 142,000 | 52 | 9 |
Justin | Liberto | Baltimore MD | 422,000 | 53 | 1 |
Todd | Schweitzer | Hampton NJ | 151,500 | 53 | 2 |
EMPTY | 53 | 3 | |||
Steven | Thornton | Springfield | 172,500 | 53 | 4 |
Jeanette | Sims | Alexandria VA | 119,000 | 53 | 5 |
Jeffrey | Spence | King of Prussia PA | 424,000 | 53 | 6 |
Satish | Surapaneni | New York City NY | 120,000 | 53 | 7 |
Jan | Wojdat | Lindenhurst NJ | 176,000 | 53 | 8 |
Jeff | Wicker | Bristol PA | 68,000 | 53 | 9 |
Joseph | McKeehen | North Wales PA | 499,000 | 54 | 1 |
Dan | McAcauliffe | Long Beach NY | 77,000 | 54 | 2 |
EMPTY | 54 | 3 | |||
Matt | Glantz | Laffeyette Hills PA | 293,000 | 54 | 4 |
Greg | Himmelbrand | Quenns NY | 292,500 | 54 | 5 |
Thai | Ha | Factoryville PA | 73,000 | 54 | 6 |
Sam | Keyrouze | Harrisburg PA | 126,000 | 54 | 7 |
Frank | Deesing | Babylon NJ | 395,000 | 54 | 8 |
Keith | DeAngelis | Conshocken PA | 393,500 | 54 | 9 |
Robert | Gallagher | Philadelphia PA | 228,500 | 55 | 1 |
John | Grausam | Perth Ambiy NJ | 202,500 | 55 | 2 |
EMPTY | 55 | 3 | |||
Tarun | Gulati | Glastonbury CT | 184,500 | 55 | 4 |
Mark | Hnatov | Nesconset NY | 59,500 | 55 | 5 |
Peter | Ippolito | East Meadow NY | 119,500 | 55 | 6 |
Milton | Jaffee | Staten Island NY | 187,500 | 55 | 7 |
Deeneash | Krishnanand | Bronx NY | 210,500 | 55 | 8 |
Alexander | Bernard | Fredericksburg VA | 142,500 | 55 | 9 |
Thanh | Nhan | Upper Darby, PA | 57,500 | 56 | 1 |
Amanda | Musemeci | Philadelphia PA | 96,000 | 56 | 2 |
EMPTY | 56 | 3 | |||
Dennis | Novosel | Allentown PA | 162,000 | 56 | 4 |
Radu | Panfil | Brooklyn NY | 133,500 | 56 | 5 |
Michael | Olarte | Elmhurst | 217,500 | 56 | 6 |
John | Averill | Hoboken NJ | 272,000 | 56 | 7 |
James | Anderson | Pittsburgh PA | 945,000 | 56 | 8 |
Anthony | Anastasi | Glen Mills PA | 87,500 | 56 | 9 |
Gene | Mazza | Elizabeth NJ | 284,500 | 57 | 1 |
Jason | Acosta | Little Ferry NJ | 173,500 | 57 | 2 |
EMPTY | 57 | 3 | |||
Michael | Marder | Sewell NJ | 329,000 | 57 | 4 |
Robert | Albert | Manalapan NJ | 397,500 | 57 | 5 |
Christine | Brewer | Port Monmouth NJ | 97,500 | 57 | 6 |
Eric | Miotto | York PA | 400,000 | 57 | 7 |
Chris | Calabrese | Brooklyn NY | 199,500 | 57 | 8 |
Daniel | Chan | New York City NY | 389,000 | 57 | 9 |
Paul | Shedaker | Croydon PA | 271,500 | 58 | 1 |
Christopher | Senape | New York NY | 447,500 | 58 | 2 |
EMPTY | 58 | 3 | |||
Deon | Nossel | New York City NY | 143,000 | 58 | 4 |
Matt | Iles | Atco NJ | 214,000 | 58 | 5 |
Gregory | Fishberg | Huntingdon Valley PA | 240,000 | 58 | 6 |
Ioannis | Vitsento | New York City NY | 98,000 | 58 | 7 |
Ed | Walsh | Langhorne PA | 122,000 | 58 | 8 |
Nathan | Tuthill | Fredericksburg VA | 435,000 | 58 | 9 |
Michael | Melkersen | New Market VA | 126,000 | 59 | 1 |
Amber | Merefield | Medford NJ | 62,500 | 59 | 2 |
EMPTY | 59 | 3 | |||
Bryan | Trischetta | Scranton PA | 36,000 | 59 | 4 |
Charles | Minter | Yardley PA | 106,500 | 59 | 5 |
Morgan | Litwin | Brookfield CT | 245,000 | 59 | 6 |
WooYang | Lin | Morristown NJ | 550,000 | 59 | 7 |
Peter | Tarsiewicz | Mt. Laurel NJ | 125,000 | 59 | 8 |
Laurence | Wolf | Annapolis MD | 219,000 | 59 | 9 |
Wadie | Khalaf | Tampa FL | 110,000 | 60 | 1 |
Miguel | Borrero | Jersey City NJ | 112,500 | 60 | 2 |
EMPTY | 60 | 3 | |||
Joe | McTamney | Holland PA | 173,000 | 60 | 4 |
Jen Chwen | Chang | Allentown PA | 200,000 | 60 | 5 |
Ilya | Ekshtut | Upper Holland PA | 164,500 | 60 | 6 |
David | Kim | Flushing | 347,000 | 60 | 7 |
Stephanie | Hubbard | Hazlet NJ | 147,000 | 60 | 8 |
Lin | Guo | Brooklyn NY | 163,500 | 60 | 9 |
Ed | Blount | Lake Anna | 85,500 | 61 | 1 |
David | LoySong | Newburgh NY | 95,000 | 61 | 2 |
EMPTY | 61 | 3 | |||
Rocco | Luciano | Philadelphia PA | 408,500 | 61 | 4 |
Thomas | Fee | Eagleville PA | 114,000 | 61 | 5 |
Bill | Fleming | Clarks Summit | 129,500 | 61 | 6 |
David | Datashvile | Forest Hills PA | 290,500 | 61 | 7 |
EMPTY | 61 | 8 | |||
Dan | DaConti | Mt. Laurel NJ | 97,500 | 61 | 9 |
Sunday, March 2, 2014
Big Stax 500: Day 2 Table Draw/Chip Counts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment