Remaining Players: 72
191k Avg (38 bb)
Name-Chip Count
| Robert | Duong | 530,500 |
| Joseph | Liberta | 464,000 |
| Wai | Chan | 423,500 |
| Joel | Gola | 395,000 |
| Edward | Alonso | 347,500 |
| Ido | Ashkenazi | 315,500 |
| Joe | Argon | 307,500 |
| Blake | Benson | 306,500 |
| Loc Hoang | Nguyen | 305,500 |
| Tim | Eisenhut | 299,500 |
| Alexander | Zaverukha | 299,000 |
| Alexander | DeVeau | 287,500 |
| Christopher | Senape | 274,000 |
| Gregory | Fishberg | 273,000 |
| Walt | Jones | 268,000 |
| Artyem | Perlov | 257,000 |
| Danny | Cohen | 256,500 |
| Mark | Rebuck | 252,500 |
| Christopher | Kusha | 251,000 |
| Frank | DeFuso | 244,000 |
| Daniel | Sztenderowicz | 230,000 |
| Frank | Nelson | 229,000 |
| Jonathan | Sonne | 227,500 |
| Lewis | Smiley | 227,000 |
| Anthony | Garafalo | 226,500 |
| Andrew | Gomick | 224,000 |
| Vladimir | Kitsoul | 221,500 |
| Jake | Perry | 221,000 |
| Joseph | Katcher | 218,000 |
| Sergio | Loureiro | 210,500 |
| Seth | Zimmerman | 197,500 |
| Richard | Pyne | 192,000 |
| Vyacheslav | Eyzerovich | 188,000 |
| Ronald | Rhoads | 185,000 |
| Nancy | Martin | 185,000 |
| Steven | Sarmiento | 177,000 |
| Ryan | Rissmiller | 175,500 |
| Thomas | Lindemuth | 171,000 |
| Edric | Nicoli | 167,000 |
| Richard | Dorvon | 164,000 |
| Mike | Kiotis | 163,000 |
| TJ | Schulman | 156,000 |
| Nicholas | Partenope | 145,500 |
| Richard | Frumkin | 145,000 |
| Stephanie | Hubbard | 141,000 |
| Ozea | Ingram | 134,500 |
| Tom | Coan | 133,000 |
| Justin | Liberto | 122,500 |
| Dave | Black | 121,500 |
| Louis | Del Brocco | 117,500 |
| John | Warhurst | 115,500 |
| Daniel | Sewnig | 115,000 |
| Michael | James | 113,500 |
| Don | Matusow | 113,000 |
| Peter | Brickman | 112,500 |
| David | Novak | 110,500 |
| Keith | Woernle | 107,500 |
| Pete | Sterns | 99,000 |
| Petar | Mudrinic | 96,000 |
| Mike | Sandler | 93,500 |
| Peter | Ippolito | 93,000 |
| Alyson | Parker | 92,500 |
| Josh | Hertz | 87,500 |
| Daniel | Welborn | 86,000 |
| Rocco | Luciano | 83,500 |
| Hoa | Nguyen | 71,000 |
| Rob | Gisondi | 70,500 |
| John | Malczan | 65,000 |
| Ariel | Albilia | 60,000 |
| Young | Oh | 58,000 |
| Phil | Federico | 56,000 |
| Sean | Kurland | 49,500 |
No comments:
Post a Comment